Business Checking Account Options
![]() |
![]() |
![]() |
||
|---|---|---|---|---|
| Minimum to Open | $100 | $100* | $100 | |
| Monthly Service Fee | none | $8.27 | $9.00 | |
| Free Transactions | 100* | 250** | ||
| No Fee For Credit Items | Includes all checks received and written on account. |
Includes all checks received and written on account. |
Includes all checks received and written on account. |
|
| On Us Checks Paid | .14 each | |||
| On Us Checks Deposited | .05 each | |||
| Other Checks Deposited | .09 eachEarnings credit award based on average collected balance (rate set monthly by rate committee). Your account earns interest at rates which are established at the discretion of the bank. This rate is applied on the investable balance at the end of each month. Your account will be charged an activity fee based on the volume of transactions for the month. |
|||
| * Additional items .35 each ** Additional items .25 each | ||||








Includes all checks received and written on account.
